Top Users
Rank User Submissions Published Comments Total Votes Published Up Votes Karma
1 Ruby914 34 34 (100%) 0 34 34 (100%) 2244.00
2 DrT 24 24 (100%) 0 28 3 (10%) 1317.00
3 Weldon52 17 17 (100%) 0 17 17 (100%) 1122.00
3 Latashia359 17 17 (100%) 0 17 17 (100%) 1122.00
5 realestateagentspearlandtexas 17 17 (100%) 0 19 1 (5%) 1056.00
5 Doreen588 16 16 (100%) 0 16 16 (100%) 1056.00
7 Britany897 15 15 (100%) 0 15 15 (100%) 990.00
8 Aja881 10 10 (100%) 0 10 10 (100%) 660.00
9 maddogprint 9 9 (100%) 0 9 2 (22%) 594.00
10 Lavette231 7 7 (100%) 0 7 7 (100%) 462.00
11 Lesli118 5 5 (100%) 0 5 5 (100%) 330.00
12 Karissa599 4 4 (100%) 0 4 4 (100%) 264.00
13 sheldonamitchell 5 5 (100%) 0 7 0 (0%) 198.00
13 langfangmfr 3 3 (100%) 0 3 3 (100%) 198.00
15 youronlinediscovery 4 4 (100%) 0 6 0 (0%) 132.00
15 johnkpollock 2 2 (100%) 0 2 2 (100%) 132.00
15 businessfundingpro 2 2 (100%) 0 2 2 (100%) 132.00
15 Mammie39 2 2 (100%) 0 2 2 (100%) 132.00
15 bonusener 5 5 (100%) 0 8 0 (0%) 132.00
20 MarkyMark 3 3 (100%) 0 7 7 (100%) 68.00
21 therentalshop30a 1 1 (100%) 0 1 1 (100%) 66.00
21 chiropracticdestin 1 1 (100%) 0 1 1 (100%) 66.00
21 eventuretours 1 1 (100%) 0 1 1 (100%) 66.00
21 2dayentrepreneur 1 1 (100%) 0 1 0 (0%) 66.00
21 k9sensei 1 1 (100%) 0 1 1 (100%) 66.00
Latest Comments